Leaderboard List
# | Player Name | Team | Total Raised | |
---|---|---|---|---|
1 | Macy Draper | G05 Swanson | 1520.00 | Donate |
2 | Brody Martinez | B07 Rubio | 1000.00 | Donate |
3 | Sydney Dorame | G05 Swanson | 830.00 | Donate |
4 | Genesee Giedt | G98 Platini | 680.00 | Donate |
5 | Anika Nielsen | G02 Cucuk | 650.00 | Donate |
6 | Kayden Cross | B08 Chan | 640.00 | Donate |
7 | Emily Lowe | G02 ECNL | 620.00 | Donate |
8 | N'Dea "Didi" P. | G02 ECNL | 550.00 | Donate |
9 | Paige Harris #00 | G05 Filipovic | 520.00 | Donate |
10 | Chase Munger | B99 Wyss | 500.00 | Donate |
11 | Daniel Stephan | B99 Wyss | 500.00 | Donate |
12 | Claire Pham | G05 Swanson | 430.00 | Donate |
13 | Niklaus Jafary | B06 Phillips | 340.00 | Donate |
14 | Kyle Carey | B00 Armour | 330.00 | Donate |
15 | Reagan Heslin | B05 Rubio | 280.00 | Donate |
16 | Caelen Murray | B02 Wallace 1 | 280.00 | Donate |
17 | JayCee Vladic | G02 ECNL | 270.00 | Donate |
18 | Daniel Yee | B03 Kirsch 1 | 260.00 | Donate |
19 | Justin Stephen | B00 Armour | 250.00 | Donate |
20 | Isabella Emerson | G03 EGSL Cucuk | 250.00 | Donate |
21 | Dylan Stewart | B01 Armour | 250.00 | Donate |
22 | Payton Pierce | G02 Cucuk | 250.00 | Donate |
23 | Melanie Merchant | G01 Cucuk | 250.00 | Donate |
24 | Allison Richens | G03 Tripkovic | 240.00 | Donate |
25 | Eli Phillips | B08 Phillips | 240.00 | Donate |
26 | Hannah Puff | G06 Swanson | 240.00 | Donate |
27 | Victoria Vincent | G01 Cucuk | 220.00 | Donate |
28 | Makenna Ferguson | G06 Swanson | 210.00 | Donate |
29 | Sarah Guadalupe | G00 Arlasky | 210.00 | Donate |
30 | Samantha Reyes | G02 ECNL | 210.00 | Donate |
31 | Taylor Hernandez | G07 Tripkovic | 205.00 | Donate |
32 | Eva Nadeau | G00 EGSL (Soaf) | 200.00 | Donate |
33 | Emily Gillett | G03 Filipovic | 200.00 | Donate |
34 | Alyssa Huynh | G02 ECNL | 200.00 | Donate |
35 | Dylan Walker | G02 ECNL | 200.00 | Donate |
36 | Maverick Houck | B07 Phillips 1 | 200.00 | Donate |
37 | Faith Gillett | G04 Swanson | 200.00 | Donate |
38 | Morgan Sterner | G02 ECNL | 200.00 | Donate |
39 | Eric Grimes | B07 Phillips 1 | 190.00 | Donate |
40 | Sophia Heller | G04 Filipovic | 190.00 | Donate |
41 | Samantha Phillips | G05 Swanson | 190.00 | Donate |
42 | Ethan Phillips | B05 Rubio | 190.00 | Donate |
43 | Addison Wood | G08 Nogueira | 190.00 | Donate |
44 | Sydney Hernandez | G08 Stringer | 185.00 | Donate |
45 | Kian Vatani | B08 Chan | 180.00 | Donate |
46 | Lowen Cadam | B09 Rubio | 180.00 | Donate |
47 | Olivia Bummer | G08 Stringer | 180.00 | Donate |
48 | Chayden Cadam | B07 Phillips 1 | 180.00 | Donate |
49 | Alyssa Duke | G00 ECNL | 170.00 | Donate |
50 | Kaylie Thompson | G00 Arlasky | 170.00 | Donate |
51 | Ellyn Casto | G01 ECNL | 170.00 | Donate |
52 | Skylar Herrera | G01 ECNL | 170.00 | Donate |
53 | Trevor Roach | B02 Wallace 2 | 170.00 | Donate |
54 | Sienna Soto | G00 Arlasky | 170.00 | Donate |
55 | Austin Schlutter | B06 Phillips | 170.00 | Donate |
56 | Cole Bresnahan | B05 Rubio | 170.00 | Donate |
57 | Claire Peter | G05 Swanson | 160.00 | Donate |
58 | Sierra Kruse | G07 Tripkovic | 160.00 | Donate |
59 | Dean Kolasinski | B07 Novak | 150.00 | Donate |
60 | Alexis Brooks | G03 Tripkovic | 150.00 | Donate |
61 | Caleb Flores | B08 Chan | 150.00 | Donate |
62 | Caiden Surdyk | B04 Academy | 150.00 | Donate |
63 | Ella Fairchild | G02 Cucuk | 150.00 | Donate |
64 | Robyn Weber | G02 Filipovic | 150.00 | Donate |
65 | Jack Whitley | B07 Chan | 150.00 | Donate |
66 | Shay Goddard | G08 Nogueira | 150.00 | Donate |
67 | Grace Graham | G05 Gonzales | 150.00 | Donate |
68 | Tyler Stewart | B03 Kirsch 1 | 150.00 | Donate |
69 | Wade Kolasinski | B05 Villalobos | 150.00 | Donate |
70 | Kennedy Clark | G02 Filipovic | 150.00 | Donate |
71 | Sydney Cooper | G98 Swanson ECNL | 150.00 | Donate |
72 | Joshua Jornadal | B04 Garcia | 150.00 | Donate |
73 | Mylan West | G07 Nogueira | 140.00 | Donate |
74 | Gianna Feldsien | G05 Gonzales | 140.00 | Donate |
75 | Alison Kamansky | G03 ECNL | 140.00 | Donate |
76 | Brayden Joanis | B04 Garcia | 140.00 | Donate |
77 | Kaylee Conrad | G02 Filipovic | 140.00 | Donate |
78 | Maya Lawrence | G01 Murphy | 140.00 | Donate |
79 | Logan Twombley | B01 Cloutier | 130.00 | Donate |
80 | Adrian Rivera | B08 Villalobos | 130.00 | Donate |
81 | Brady Lawton | B08 Chan | 130.00 | Donate |
82 | Cameron Natvig | B01 Cloutier | 130.00 | Donate |
83 | Grace Immerman | G05 Swanson | 130.00 | Donate |
84 | Alex Dimel | G00 Arlasky | 130.00 | Donate |
85 | Leila Yee | G04 Swanson | 120.00 | Donate |
86 | Andrew Michalski | B06 Phillips | 120.00 | Donate |
87 | Mia Kennedy | G04 Murphy | 120.00 | Donate |
88 | Nicki Fowler | G00 EGSL (Soaf) | 120.00 | Donate |
89 | Malaya Ring | G06 Nogueira | 120.00 | Donate |
90 | Taylor Smith | G06 Swanson | 120.00 | Donate |
91 | Oliver Chan | B08 Chan | 120.00 | Donate |
92 | Jacquelyn Stuckey | G01 Cucuk | 120.00 | Donate |
93 | Camdyn Purcell | G03 EGSL Cucuk | 120.00 | Donate |
94 | Zach Simmons | B08 Chan | 120.00 | Donate |
95 | Micah Zimmerman | B08 Chan | 120.00 | Donate |
96 | Wyatt Blodgett | B04 Academy | 120.00 | Donate |
97 | Kaeley Sterkel | G98 Platini | 110.00 | Donate |
98 | Rebekah Lopiccolo | G06 Swanson | 110.00 | Donate |
99 | Cole Steinert | B06 Phillips | 110.00 | Donate |
100 | Kylie Sullivan | G05 Swanson | 110.00 | Donate |
# | Player Name | Team | Total Raised | |
---|---|---|---|---|
1 | Brody Martinez | B07 Rubio | 1000.00 | Donate |
2 | Kayden Cross | B08 Chan | 640.00 | Donate |
3 | Chase Munger | B99 Wyss | 500.00 | Donate |
4 | Daniel Stephan | B99 Wyss | 500.00 | Donate |
5 | Niklaus Jafary | B06 Phillips | 340.00 | Donate |
6 | Kyle Carey | B00 Armour | 330.00 | Donate |
7 | Caelen Murray | B02 Wallace 1 | 280.00 | Donate |
8 | Reagan Heslin | B05 Rubio | 280.00 | Donate |
9 | Daniel Yee | B03 Kirsch 1 | 260.00 | Donate |
10 | Justin Stephen | B00 Armour | 250.00 | Donate |
11 | Dylan Stewart | B01 Armour | 250.00 | Donate |
12 | Eli Phillips | B08 Phillips | 240.00 | Donate |
13 | Maverick Houck | B07 Phillips 1 | 200.00 | Donate |
14 | Ethan Phillips | B05 Rubio | 190.00 | Donate |
15 | Eric Grimes | B07 Phillips 1 | 190.00 | Donate |
16 | Chayden Cadam | B07 Phillips 1 | 180.00 | Donate |
17 | Kian Vatani | B08 Chan | 180.00 | Donate |
18 | Lowen Cadam | B09 Rubio | 180.00 | Donate |
19 | Trevor Roach | B02 Wallace 2 | 170.00 | Donate |
20 | Austin Schlutter | B06 Phillips | 170.00 | Donate |
21 | Cole Bresnahan | B05 Rubio | 170.00 | Donate |
22 | Tyler Stewart | B03 Kirsch 1 | 150.00 | Donate |
23 | Wade Kolasinski | B05 Villalobos | 150.00 | Donate |
24 | Joshua Jornadal | B04 Garcia | 150.00 | Donate |
25 | Dean Kolasinski | B07 Novak | 150.00 | Donate |
26 | Caleb Flores | B08 Chan | 150.00 | Donate |
27 | Caiden Surdyk | B04 Academy | 150.00 | Donate |
28 | Jack Whitley | B07 Chan | 150.00 | Donate |
29 | Brayden Joanis | B04 Garcia | 140.00 | Donate |
30 | Brady Lawton | B08 Chan | 130.00 | Donate |
31 | Logan Twombley | B01 Cloutier | 130.00 | Donate |
32 | Cameron Natvig | B01 Cloutier | 130.00 | Donate |
33 | Adrian Rivera | B08 Villalobos | 130.00 | Donate |
34 | Oliver Chan | B08 Chan | 120.00 | Donate |
35 | Zach Simmons | B08 Chan | 120.00 | Donate |
36 | Micah Zimmerman | B08 Chan | 120.00 | Donate |
37 | Wyatt Blodgett | B04 Academy | 120.00 | Donate |
38 | Andrew Michalski | B06 Phillips | 120.00 | Donate |
39 | Mateo Varkevisser | B07 Phillips 1 | 110.00 | Donate |
40 | Eino Simos | B07 Phillips 2 | 110.00 | Donate |
41 | Cole Steinert | B06 Phillips | 110.00 | Donate |
42 | Nicholas Zulikyan | B06 Villalobos | 110.00 | Donate |
43 | Nick Barrera | B00 Armour | 100.00 | Donate |
44 | Luke Harner | B04 Academy | 100.00 | Donate |
45 | Charlie Kelly | B07 Novak | 100.00 | Donate |
46 | Ryan Ruvalcaba | B99 Wyss | 100.00 | Donate |
47 | Aiden Aval | B03 Kirsch 2 | 100.00 | Donate |
48 | Desmond Grubert | B07 Phillips 1 | 100.00 | Donate |
49 | Julian Reichel | B07 Phillips 1 | 100.00 | Donate |
50 | Maximilian Hamrock | B07 Phillips 2 | 100.00 | Donate |
51 | Caden Jones | B08 Villalobos | 100.00 | Donate |
52 | Sterling Butler | B99 Wyss | 100.00 | Donate |
53 | Nicco Rudisill | B03 Kirsch 1 | 100.00 | Donate |
54 | John Smolinski | B06 Phillips | 100.00 | Donate |
55 | Zach Howard | B00 Armour | 100.00 | Donate |
56 | Jared Amaral | B00 Wallace | 100.00 | Donate |
57 | Anthony DuFault | B03 Kirsch 2 | 100.00 | Donate |
58 | Mason Schuster | B04 Wilson | 100.00 | Donate |
59 | Nathan Rios | B08 Chan | 100.00 | Donate |
60 | Jake Vollmond | B00 Armour | 100.00 | Donate |
61 | Luke Matthews | B07 Phillips 1 | 100.00 | Donate |
62 | Ben Ghio | B05 Rubio | 100.00 | Donate |
63 | Dylan Kron | B07 Phillips 2 | 100.00 | Donate |
64 | Troy Alvarado | B05 Rubio | 100.00 | Donate |
65 | JD Ewing | B08 Villalobos | 100.00 | Donate |
66 | Ryan Horio | B03 Kirsch 1 | 100.00 | Donate |
67 | Lorenzo Echevarria | B04 Wilson | 100.00 | Donate |
68 | Steele Arlasky | B03 Kirsch 1 | 100.00 | Donate |
69 | Roman Van den Bosch | B07 Rubio | 100.00 | Donate |
70 | Joshua Swanson | B04 Academy | 90.00 | Donate |
71 | Peter Fergus-Bentall | B98 Kirsch | 80.00 | Donate |
72 | Nick Aquino | B99 Wyss | 80.00 | Donate |
73 | Isaias Sanchez | B01 Armour | 70.00 | Donate |
74 | Jovin Automo | B06 Villalobos | 70.00 | Donate |
75 | Nick Cirrito | B99 Wyss | 70.00 | Donate |
76 | Daniel Villegas | B08 Chan | 70.00 | Donate |
77 | Colin Michalski | B08 Phillips | 70.00 | Donate |
78 | Thomas Powers | B06 Villalobos | 60.00 | Donate |
79 | Chase Berry | B05 Rubio | 60.00 | Donate |
80 | Trevor Benavides | B98 Kirsch | 60.00 | Donate |
81 | Joey Olszynski | B06 Phillips | 60.00 | Donate |
82 | Angel Morales | B00 Armour | 60.00 | Donate |
83 | Elisha Bareh | B06 Phillips | 50.00 | Donate |
84 | Parker Roseen | B01 Armour | 50.00 | Donate |
85 | John Doyle | B05 Villalobos | 50.00 | Donate |
86 | Brett Jones | B99 Wyss | 50.00 | Donate |
87 | Colin Hebble | B04 Wilson | 50.00 | Donate |
88 | Michael Oakson | B99 Wyss | 50.00 | Donate |
89 | Dylan Varca | B07 Rubio | 50.00 | Donate |
90 | Caleb Monticone | B98 Kirsch | 50.00 | Donate |
91 | Ryan Kowarsch | B01 Cloutier | 50.00 | Donate |
92 | Mason Presley | B04 Academy | 50.00 | Donate |
93 | Gibson Wagner | B00 Wallace | 50.00 | Donate |
94 | Wade Selecman | B04 Academy | 50.00 | Donate |
95 | Cooper Olsen | B05 Villalobos | 50.00 | Donate |
96 | Troy Murphey | B07 Phillips 1 | 50.00 | Donate |
97 | Braden Zines | B99 Wyss | 50.00 | Donate |
98 | Coleman Riley | B00 Wallace | 50.00 | Donate |
99 | Spencer Wert | B98 Kirsch | 50.00 | Donate |
100 | Caleb Jordening | B01 Cloutier | 50.00 | Donate |
# | Player Name | Team | Total Raised | |
---|---|---|---|---|
1 | Macy Draper | G05 Swanson | 1520.00 | Donate |
2 | Sydney Dorame | G05 Swanson | 830.00 | Donate |
3 | Genesee Giedt | G98 Platini | 680.00 | Donate |
4 | Anika Nielsen | G02 Cucuk | 650.00 | Donate |
5 | Emily Lowe | G02 ECNL | 620.00 | Donate |
6 | N'Dea "Didi" Piliavin-Godwin | G02 ECNL | 550.00 | Donate |
7 | Paige Harris #00 | G05 Filipovic | 520.00 | Donate |
8 | Claire Pham | G05 Swanson | 430.00 | Donate |
9 | JayCee Vladic | G02 ECNL | 270.00 | Donate |
10 | Melanie Merchant | G01 Cucuk | 250.00 | Donate |
11 | Isabella Emerson | G03 EGSL Cucuk | 250.00 | Donate |
12 | Payton Pierce | G02 Cucuk | 250.00 | Donate |
13 | Hannah Puff | G06 Swanson | 240.00 | Donate |
14 | Allison Richens | G03 Tripkovic | 240.00 | Donate |
15 | Victoria Vincent | G01 Cucuk | 220.00 | Donate |
16 | Samantha Reyes | G02 ECNL | 210.00 | Donate |
17 | Sarah Guadalupe | G00 Arlasky | 210.00 | Donate |
18 | Makenna Ferguson | G06 Swanson | 210.00 | Donate |
19 | Taylor Hernandez | G07 Tripkovic | 205.00 | Donate |
20 | Dylan Walker | G02 ECNL | 200.00 | Donate |
21 | Eva Nadeau | G00 EGSL (Soaf) | 200.00 | Donate |
22 | Faith Gillett | G04 Swanson | 200.00 | Donate |
23 | Morgan Sterner | G02 ECNL | 200.00 | Donate |
24 | Emily Gillett | G03 Filipovic | 200.00 | Donate |
25 | Alyssa Huynh | G02 ECNL | 200.00 | Donate |
26 | Sophia Heller | G04 Filipovic | 190.00 | Donate |
27 | Samantha Phillips | G05 Swanson | 190.00 | Donate |
28 | Addison Wood | G08 Nogueira | 190.00 | Donate |
29 | Sydney Hernandez | G08 Stringer | 185.00 | Donate |
30 | Olivia Bummer | G08 Stringer | 180.00 | Donate |
31 | Alyssa Duke | G00 ECNL | 170.00 | Donate |
32 | Kaylie Thompson | G00 Arlasky | 170.00 | Donate |
33 | Ellyn Casto | G01 ECNL | 170.00 | Donate |
34 | Skylar Herrera | G01 ECNL | 170.00 | Donate |
35 | Sienna Soto | G00 Arlasky | 170.00 | Donate |
36 | Sierra Kruse | G07 Tripkovic | 160.00 | Donate |
37 | Claire Peter | G05 Swanson | 160.00 | Donate |
38 | Grace Graham | G05 Gonzales | 150.00 | Donate |
39 | Alexis Brooks | G03 Tripkovic | 150.00 | Donate |
40 | Kennedy Clark | G02 Filipovic | 150.00 | Donate |
41 | Ella Fairchild | G02 Cucuk | 150.00 | Donate |
42 | Robyn Weber | G02 Filipovic | 150.00 | Donate |
43 | Shay Goddard | G08 Nogueira | 150.00 | Donate |
44 | Sydney Cooper | G98 Swanson ECNL | 150.00 | Donate |
45 | Kaylee Conrad | G02 Filipovic | 140.00 | Donate |
46 | Maya Lawrence | G01 Murphy | 140.00 | Donate |
47 | Mylan West | G07 Nogueira | 140.00 | Donate |
48 | Gianna Feldsien | G05 Gonzales | 140.00 | Donate |
49 | Alison Kamansky | G03 ECNL | 140.00 | Donate |
50 | Alex Dimel | G00 Arlasky | 130.00 | Donate |
51 | Grace Immerman | G05 Swanson | 130.00 | Donate |
52 | Camdyn Purcell | G03 EGSL Cucuk | 120.00 | Donate |
53 | Nicki Fowler | G00 EGSL (Soaf) | 120.00 | Donate |
54 | Leila Yee | G04 Swanson | 120.00 | Donate |
55 | Mia Kennedy | G04 Murphy | 120.00 | Donate |
56 | Jacquelyn Stuckey | G01 Cucuk | 120.00 | Donate |
57 | Malaya Ring | G06 Nogueira | 120.00 | Donate |
58 | Taylor Smith | G06 Swanson | 120.00 | Donate |
59 | Hayes Frith | G06 Swanson | 110.00 | Donate |
60 | Mya Shelton | G07 Nogueira | 110.00 | Donate |
61 | Ella Mendoza | G05 Gonzales | 110.00 | Donate |
62 | Kaeley Sterkel | G98 Platini | 110.00 | Donate |
63 | Rebekah Lopiccolo | G06 Swanson | 110.00 | Donate |
64 | Kylie Sullivan | G05 Swanson | 110.00 | Donate |
65 | Emma Goolsby | G00 EGSL (Soaf) | 110.00 | Donate |
66 | Bree Sanderson | G05 Gonzales | 100.00 | Donate |
67 | Sarah Javorsky | G02 ECNL | 100.00 | Donate |
68 | Sophia Serafin | G98 Swanson ECNL | 100.00 | Donate |
69 | Nia Thompson | G00 ECNL | 100.00 | Donate |
70 | Annie Watts | G00 Arlasky | 100.00 | Donate |
71 | Cameron Russo | G02 ECNL | 100.00 | Donate |
72 | Kai Alvarado | G02 Cucuk | 100.00 | Donate |
73 | Emma Reynolds | G02 Cucuk | 100.00 | Donate |
74 | Sophia Boultinghouse | G05 Gonzales | 100.00 | Donate |
75 | Chloe Deveze | G01 ECNL | 100.00 | Donate |
76 | Taylor Jackson | G00 EGSL (Soaf) | 100.00 | Donate |
77 | Natalia Briganti | G06 Swanson | 100.00 | Donate |
78 | Kendall Osorio | G01 ECNL | 100.00 | Donate |
79 | Avery Groves | G06 Swanson | 100.00 | Donate |
80 | Peri Rieke | G00 EGSL (Soaf) | 100.00 | Donate |
81 | Maya Gill | G03 Filipovic | 100.00 | Donate |
82 | Makena Wood | G07 Nogueira | 100.00 | Donate |
83 | Amanda Arsenault | G01 Murphy | 100.00 | Donate |
84 | Kailey Smith | G00 ECNL | 100.00 | Donate |
85 | Lindsey Issa | G03 EGSL Cucuk | 100.00 | Donate |
86 | LilyAnn Davis | G00 EGSL (Soaf) | 100.00 | Donate |
87 | Bianca Brock | G00 Arlasky | 100.00 | Donate |
88 | Mychael Carbon | G06 Swanson | 100.00 | Donate |
89 | Payton Jump | G03 ECNL | 100.00 | Donate |
90 | Kaitlyn Tuttle | G05 Swanson | 100.00 | Donate |
91 | Marley DeRoo | G06 Swanson | 100.00 | Donate |
92 | Kate Olson | G00 EGSL (Soaf) | 100.00 | Donate |
93 | Jordan Fjelstad | G05 Swanson | 100.00 | Donate |
94 | Loren Gath | G03 ECNL | 100.00 | Donate |
95 | Lauren Larking | G03 ECNL | 100.00 | Donate |
96 | Brooke Ogden | G08 Stringer | 100.00 | Donate |
97 | Kara Ogden | G03 Filipovic | 100.00 | Donate |
98 | Marisa Covarrubias | G98-99 ECNL Composite | 100.00 | Donate |
99 | Lauren Memoly | G03 ECNL | 100.00 | Donate |
100 | Briana Briganti | G07 Nogueira | 100.00 | Donate |
# | Team Name | Total Raised | |
---|---|---|---|
1 | G05 Swanson | 3940.00 | Go to Team |
2 | G02 ECNL | 2890.00 | Go to Team |
3 | G02 Cucuk | 1870.00 | Go to Team |
4 | B08 Chan | 1680.00 | Go to Team |
5 | B99 Wyss | 1650.00 | Go to Team |
6 | G06 Swanson | 1440.00 | Go to Team |
7 | G00 EGSL (Soaf) | 1400.00 | Go to Team |
8 | B07 Rubio | 1350.00 | Go to Team |
9 | G98 Platini | 1290.00 | Go to Team |
10 | B05 Rubio | 1250.00 | Go to Team |
11 | G00 Arlasky | 1150.00 | Go to Team |
12 | B00 Armour | 1140.00 | Go to Team |
13 | G01 Cucuk | 1140.00 | Go to Team |
14 | B07 Phillips 1 | 1130.00 | Go to Team |
15 | G04 Swanson | 1120.00 | Go to Team |
16 | G01 ECNL | 1100.00 | Go to Team |
17 | G02 Filipovic | 1070.00 | Go to Team |
18 | G03 ECNL | 1060.00 | Go to Team |
19 | B06 Phillips | 1050.00 | Go to Team |
20 | G00 ECNL | 1020.00 | Go to Team |
21 | G05 Gonzales | 970.00 | Go to Team |
22 | B04 Academy | 950.00 | Go to Team |
23 | G07 Tripkovic | 865.00 | Go to Team |
24 | B03 Kirsch 1 | 830.00 | Go to Team |
25 | G03 EGSL Cucuk | 820.00 | Go to Team |
26 | G98 Swanson ECNL | 820.00 | Go to Team |
27 | G08 Stringer | 815.00 | Go to Team |
28 | B01 Armour | 790.00 | Go to Team |
29 | G04 Filipovic | 780.00 | Go to Team |
30 | G03 Filipovic | 750.00 | Go to Team |
31 | G07 Nogueira | 730.00 | Go to Team |
32 | B08 Phillips | 660.00 | Go to Team |
33 | B00 Wallace | 650.00 | Go to Team |
34 | B02 Wallace 2 | 650.00 | Go to Team |
35 | G03 Tripkovic | 650.00 | Go to Team |
36 | B98 Kirsch | 590.00 | Go to Team |
37 | G05 Filipovic | 570.00 | Go to Team |
38 | B03 Kirsch 2 | 550.00 | Go to Team |
39 | B05 Villalobos | 550.00 | Go to Team |
40 | B07 Novak | 530.00 | Go to Team |
41 | B01 Cloutier | 510.00 | Go to Team |
42 | B04 Wilson | 500.00 | Go to Team |
43 | G08 Nogueira | 490.00 | Go to Team |
44 | G98-99 Swanson | 490.00 | Go to Team |
45 | G06 Nogueira | 480.00 | Go to Team |
46 | B07 Phillips 2 | 460.00 | Go to Team |
47 | B06 Villalobos | 390.00 | Go to Team |
48 | G01 Murphy | 390.00 | Go to Team |
49 | B02 Wallace 1 | 380.00 | Go to Team |
50 | B08 Villalobos | 380.00 | Go to Team |
51 | G98-99 ECNL Composite | 350.00 | Go to Team |
52 | B04 Garcia | 290.00 | Go to Team |
53 | B03 Cloutier | 270.00 | Go to Team |
54 | G04 Murphy | 270.00 | Go to Team |
55 | B09 Rubio | 240.00 | Go to Team |
56 | B07 Chan | 200.00 | Go to Team |
57 | G01 Platini | 200.00 | Go to Team |
58 | G02 EGSL | 170.00 | Go to Team |
59 | B06 Novak | 120.00 | Go to Team |
60 | G06 Gonzalez | 100.00 | Go to Team |
61 | G99-98 EGSL Murphy | 70.00 | Go to Team |
62 | B00 Cloutier | 0.00 | Go to Team |
63 | B98 Gould | 0.00 | Go to Team |
GOAL:$80,000.00
ACHIEVED:$51,190.00